https://minghsiehece.usc.edu/
PHE, MC 0271
Main Phone: 740-4700
Main Fax: 740-8677
| Chair Levi, Anthony | 821-5214 |
| Administrative Assistant Poplawaski, Marilyn | 740-7874 |
| Department Business Manager Reid, Kim | 740-7759 |
| Director Student Services Demetras, Diane | 740-4485 |
| Student Services Advisor Garcia, Gabriella | 740-1787 |
| Student Services Advisor Graves, Samantha | 740-3483 |
| Student Services Advisor Pineda, Ryan | 740-1182 |
| Student Services Advisor Zelada, Jaimie | 740-4696 |
| Research Administrator Lin, Jenny | 821-2917 |
| Associate Research Administrator Chan, Ana | 740-4694 |
| Associate Research Administrator Antunez Castillo, Luz | 740-9094 |
| Associate Research Administrator | 740-1454 |
| Associate Research Administrator | 740-4707 |
| Associate Research Administrator Zarate, Susan | 740-4412 |
| Laboratory Manager Timpke, Nathan | 740-4541 |
| Professors Choma, John Dapkus, Daniel Gundersen, Martin Hellwarth, Robert Kim, Eun Sok Levi, Anthony Moghaddam, Mahta O’Brien, John D. Sample, Steven Tanguay, Armand Zhou, Chogwu | 740-4692 740-4414 740-4396 740-4380 740-4697 740-7318 740-4712 740-0145 740-4700 740-4403 740-4708 |
| Associate Professors Cronin, Stephen Hossein, Hashemi Povinelli, Michelle Prata, Aluizio Wu, Wei | 740-8787 740-3596 740-8682 740-4247 740-3085 |
| Assistant Professors Chen, Mike Shuo- Wei Kapadia, Rehan Wang, Han | 740-4691 740-4700 740-4700 |
| Professors of Engineering Practice Maby, Edward | 740-4706 |
| Research Professor Ng, Willie | 740-5328 |
| Research Assistant Professor Stang, John Tabatabaeenejad, Alireza | 740-2574 740-2574 |
| Adjunct Research Assistant Professor Muggli, Patric Madhavan, Bindu | 821-4293 740-1454 |
| Emeritus Professor Kuehl, Hans Steier, William | 740-4700 740-4415 |
Laboratories
| Advanced Interconnect and Network Technology, KAP 132 | 740-5583 |
| Electronic Sciences Laboratory, SSC 516, 526 Director Steier, William | 740-4415 |
| Compound Semiconductor Laboratory VHE 302 VHE 313 | 740-4391 740-6018 |
| Photonic Device, Fabrication and Characterization Laboratory, SSC 519 | 740-4404 |
| Electric Power, VHE M24 | 740-4919 |
| Keck Photonics Laboratory, VHE 100 | 740-1065 |
| Microphotonic Devices Laboratory, BHE 100 | 740-0418 |
| Optoelectronic Component and Materials Laboratory, VHE 309, 305 | 740-4389 |
| Optical Switching Laboratory, SSC 516, 526 | 740-4410 |
| Quantum Electronics Laboratory, VHE 311, 313, 317, 319 | 740-4386 740-4384 |
| VHE 322 | 740-4387 |
| Organic Nonlinear Optical Materials, VHE 405 | 740-8781 |
| Photonic Switching, SSC 516 | 740-4389 |
| Quantum Electronics, SSC 329 | 740-4380 |
| Solid State Laser, SSC 512 | 740-4393 |
| Nano Technology Lab, RTH B118 | 740-4231 |
| Mems Wet Lab, VHE 405 | 740-7574 |
| Mems Dry Lab, PHE 517 | 821-3043 |
| Hashemi’s Lab, PHE 525 | 740-4208 |
| Nanophotonics Laboratory, VHE 305 | 740-0713 |
| Microwave Systems Sensors and Imaging Lab | 740-2570 |
| Analog Mixed Signal LC Group | 740-4691 |
| Nanofabrication Lab | 740-3085 |